产品简介
5052B铝板是5系铝镁合金铝板,明泰铝业生产的5052B铝板性能稳定,其防腐耐蚀,易于加工成型,中等强度,具有良好的铣、削、雕刻等深加工性能,适合于模具制造,机加工零部件的生产等,表面氧化着色效果良好。
5052B铝板,新型低碳环保AL-Mg合金,抗拉强度:200MPa+,屈服强度:120-140MPa,延伸率16%+
5052B铝板产品优势
1、5052B铝板同5052A铝板一样,一种防锈铝板,耐腐蚀性强,易于加工成型。
2、5052B铝板能够满足常规的加工需求,冲压、拉伸,成形性高。
5052B铝板厂家-明泰铝业
明泰铝业大型5052B铝板生产厂家,生产的5052B铝板厚度8-300mm,明泰5052B铝板性能优良,价格优惠,深受用户认可,采用按需定制生产方式,厂家直供,原厂质保,咨询0371-6789-8708
明泰5052B铝板优势
1、良好好的成形加工特性、耐腐蚀性、良好的焊接性。
2、5052B铝板表面平整、可塑性良好。
3、明泰铝业5052B铝板生产厂家,工厂直供,价格低。
技术参数
典型合金 | 5052B铝板 |
材料状态 | F,O,H12,H14, H16,H18,H19, H22,H24,H26, H28,H32,H34, H36,H38,H111, H112,H114 |
厚度(mm) | 8-300 |
宽度(mm) | 20-2650 |
长度(mm) | 500-16000 |
典型产品 | 模具、机械加工、料仓、雕刻铝板等 |
没有找到您需要的现货?请点击这里现货信息
批次号 | 规格型号 | 合金型号 | 合金状态 | 可供应吨数 |
---|
Z-1803N5289-5 | 1*1080*1272 | 5052 | H32 | 1.503 | |
Z-1808N5050-5-6 | 1.0*433 | 5052 | H32 | 1.886 | |
Z-1810N5263-1 | 2.8*1150*1630 | 5052 | H32 | 2.122 | |
Z-1810N5263-2 | 2.8*1150*1630 | 5052 | H32 | 2.125 | |
Z-1810N5263-3 | 2.8*1150*1630 | 5052 | H32 | 2.479 | |
Z-1810N5263-4 | 2.8*1150*2400 | 5052 | H32 | 2.5 | |
Z-1810N5264-1 | 2.8*1150*1630 | 5052 | H32 | 1.781 | |
Z-1810N5264-2 | 2.8*1150*1630 | 5052 | H32 | 2.121 | |
Z-1810N5264-3 | 2.8*1150*1630 | 5052 | H32 | 2.12 | |
Z-1810N5264-4 | 2.8*1150*1630 | 5052 | H32 | 2.12 | |
Z-1810N5265-1 | 2.8*1150*1630 | 5052 | H32 | 2.123 | |
Z-1810N5265-2 | 2.8*1150*1630 | 5052 | H32 | 2.122 | |
Z-1810N5265-3 | 2.8*1150*1630 | 5052 | H32 | 2.12 | |
Z-1810N5265-4 | 2.8*1150*1630 | 5052 | H32 | 2.121 | |
Z-1810N5265-5 | 2.8*1150*1630 | 5052 | H32 | 2.104 | |
Z-1810N5375-7 | 3*1500*3000 | 5052 | H32 | 1.405 | |
Z-1810N5405-6 | 1.0*1220*2440 | 5052 | O | 0.859 | |
Z-1811N5068-3 | 2.5*1500*3000 | 5052 | H32 | 2.395 | |
Z-1811N5309-5 | 3.175*1219*3658 | 5052 | H32 | 1.145 | |
Z-1812N5024-2 | 0.95*1250*2500 | 5052 | O | 1.899 | |
Z-1812N5158-1 | 1.94-1.97*1632*3781 | 5052 | H32 | 2.116 | |
Z-1812N5158-2 | 1.94-1.97*1632*3781 | 5052 | H32 | 2.122 | |
Z-1812N5158-5 | 1.94-1.97*1632*3781 | 5052 | H32 | 0.623 | |
Z-1812N5522-4 | 2.0*1200*5000 | 5052 | H32 | 1.903 | |
Z-1812N5587-2 | 0.95*1250*2500 | 5052 | O | 2.302 | |
Z-1812N5587-5 | 0.95*1250*2500 | 5052 | O | 0.702 | |
Z-1901N5016-2 | 1.98*1220*2440 | 5052 | O | 2.014 | |
Z-1901N5016-3 | 1.98*1220*2440 | 5052 | O | 2.014 | |
Z-1901N5016-4 | 1.98*1220*2440 | 5052 | O | 2.014 | |
Z-1901N5016-5 | 1.98*1220*2440 | 5052 | O | 0.551 | |
Z-1901N5129-1 | 1.6*1220*2440 | 5052 | O | 1.67 | |
Z-1901N5129-2 | 1.6*1220*2440 | 5052 | O | 1.67 | |
Z-1901N5129-3 | 1.6*1220*2440 | 5052 | O | 1.672 | |
Z-1901N5129-4 | 1.6*1220*2440 | 5052 | O | 1.735 | |
Z-1901N5129-5 | 1.6*1220*2440 | 5052 | O | 1.706 | |
Z-1901N5150-3 | 1.8*1220*2440 | 5052 | H32 | 1.634 | |
Z-1901N5211-5 | 1.5*1500*3000 | 5052 | O | 2.38 | |
Z-1901N5256-1 | 2.1*920*2380 | 5052 | H32 | 1.774 | |
Z-1901N5256-2 | 2.1*920*2380 | 5052 | H32 | 1.639 | |
Z-1901N5256-3 | 2.1*920*2380 | 5052 | H32 | 1.27 | |
Z-1901N5267-1 | 2.1*920*2380 | 5052 | H32 | 2.16 | |
Z-1901N5267-2 | 2.1*920*2380 | 5052 | H32 | 2.09 | |
Z-1901N5267-3 | 2.1*920*2380 | 5052 | H32 | 2.577 | |
Z-1901N5286-1 | 0.97*1220*2440 | 5052 | H32 | 2.226 | |
Z-1901N5286-2 | 0.97*1220*2440 | 5052 | H32 | 1.407 | |
Z-1901N5286-3 | 0.97*1220*2440 | 5052 | H32 | 2.178 | |
Z-1901N5286-4 | 0.97*1220*2440 | 5052 | H32 | 2.188 | |
Z-1901N5286-5 | 0.97*1220*2440 | 5052 | H32 | 2.651 | |
Z-1901N5298-6 | 1.5*1500*3000 | 5052 | H32 | 2.154 | |
Z-1901N5315-1 | 1.5*1220*2440 | 5052 | H32 | 1.98 | |
Z-1901N5361-5 | 1.45*1220*2440 | 5052 | H32 | 1.426 | |
Z-1901N5372-1 | 3.0*1250*2500 | 5052 | H32 | 1.805 | |
Z-1901N5372-2 | 3.0*1250*2500 | 5052 | H32 | 1.755 | |
Z-1901N5448-1 | 0.93-0.95*1050*818 | 5052 | H32 | 1.219 | |
Z-1901N5448-2 | 0.93-0.95*1050*818 | 5052 | H32 | 1.186 | |
Z-1901N5448-3 | 0.93-0.95*1050*818 | 5052 | H32 | 1.186 | |
Z-1901N5448-4 | 0.93-0.95*1050*818 | 5052 | H32 | 1.173 | |
Z-1901N5448-5 | 0.93-0.95*1050*818 | 5052 | H32 | 1.192 | |
Z-1901N5448-6 | 0.93-0.95*1050*818 | 5052 | H32 | 0.892 | |
Z-1901N5448-7 | 0.93-0.95*1050*818 | 5052 | H32 | 0.732 | |
Z-1901N5458-1 | 1.17*1250*2500 | 5052 | O | 1.873 | |
Z-1901N5458-2 | 1.17*1250*2500 | 5052 | O | 1.873 | |
Z-1901N5458-3 | 1.17*1250*2500 | 5052 | O | 1.873 | |
Z-1901N5458-4 | 1.17*1250*2500 | 5052 | O | 1.873 | |
Z-1901N5458-5 | 1.17*1250*2500 | 5052 | O | 1.873 | |
Z-1901N5459-1 | 1.97*1250*2500 | 5052 | O | 2.208 | |
Z-1901N5459-2 | 1.97*1250*2500 | 5052 | O | 2.309 | |
Z-1901N5459-3 | 1.97*1250*2500 | 5052 | O | 2.249 | |
Z-1901N5459-4 | 1.97*1250*2500 | 5052 | O | 2.365 | |
Z-1901N5463-1 | 1.78*1220*2440 | 5052 | O | 1.968 | |
Z-1901N5463-2 | 1.78*1220*2440 | 5052 | O | 1.993 | |
Z-1901N5463-3 | 1.78*1220*2440 | 5052 | O | 1.985 | |
Z-1901N5463-4 | 1.78*1220*2440 | 5052 | O | 1.849 | |
Z-1901N5463-5 | 1.78*1220*2440 | 5052 | O | 2.213 | |
Z-1901N5468-1 | 1.2*1220*2440 | 5052 | H32 | 2.189 | |
Z-1901N5468-2 | 1.2*1220*2440 | 5052 | H32 | 2.192 | |
Z-1901N5468-3 | 1.2*1220*2440 | 5052 | H32 | 2 | |
Z-1901N5468-4 | 1.2*1220*2440 | 5052 | H32 | 2.09 | |
Z-1901N5522-4 | 1.56-1.58*1250*2500 | 5052 | H32 | 2.282 | |
Z-1901N5522-5 | 1.56-1.58*1250*2500 | 5052 | H32 | 2.28 | |
Z-1901N5552-1 | 2.3*1220*2440 | 5052 | O | 1.751 | |
Z-1901N5552-2 | 2.3*1220*2440 | 5052 | O | 1.696 | |
Z-1901N5552-3 | 2.3*1220*2440 | 5052 | O | 1.751 | |
Z-1901N5552-4 | 2.3*1220*2440 | 5052 | O | 1.675 | |
Z-1901N5552-5 | 2.3*1220*2440 | 5052 | O | 1.751 | |
Z-1901N5552-6 | 2.3*1220*2440 | 5052 | O | 0.883 | |
Z-1901N5563-10 | 1.5*1250*2500 | 5052 | H32 | 1.269 | |
Z-1901N5563-9 | 1.5*1250*2500 | 5052 | H32 | 1.131 | |
Z-1901N5571-1 | 1.47*1220*2440 | 5052 | H32 | 2.055 | |
Z-1901N5571-2 | 1.47*1220*2440 | 5052 | H32 | 2.057 | |
Z-1901N5593-1 | 1.17*1220*2440 | 5052 | H32 | 2.142 | |
Z-1901N5593-2 | 1.17*1220*2440 | 5052 | H32 | 2.179 | |
Z-1901N5593-3 | 1.17*1220*2440 | 5052 | H32 | 1.9 | |
Z-1901N5593-4 | 1.17*1220*2440 | 5052 | H32 | 1.916 | |
Z-1901N5629-1 | 4.0*250*2500 | 5052 | H32 | 1.972 | |
Z-1901N5629-2 | 4*1250*2500 | 5052 | H32 | 1.972 | |
Z-1901N5629-3 | 4*1250*2500 | 5052 | H32 | 1.972 | |
Z-1901N5629-4 | 4.0*250*2500 | 5052 | H32 | 2.006 | |
Z-1901N5630-2 | 1.17*1220*2440 | 5052 | H32 | 2.018 | |
Z-1901N5630-5 | 1.17*1220*2440 | 5052 | H32 | 2.066 | |
Z-1901N5635-2 | 3*1250*2500 | 5052 | H32 | 2.005 | |
Z-1901N5635-4 | 3*1250*2500 | 5052 | H32 | 2.005 | |
Z-1901N5635-5 | 3*1250*2500 | 5052 | H32 | 0.762 | |
Z-1901N5640-1 | 1.47*1250*2500 | 5052 | O | 1.87 | |
Z-1901N5640-2 | 1.47*1250*2500 | 5052 | O | 1.886 | |
Z-1901N5640-3 | 1.47*1250*2500 | 5052 | O | 1.872 | |
Z-1901N5640-4 | 1.47*1250*2500 | 5052 | O | 1.788 | |
Z-1901N5640-5 | 1.47*1250*2500 | 5052 | O | 1.799 | |
Z-1901N5646-1 | 2.5*835*1599 | 5052 | H32 | 1.89 | |
Z-1901N5646-2 | 2.5*835*1599 | 5052 | H32 | 1.817 | |
Z-1901N5646-3 | 2.5*835*1599 | 5052 | H32 | 1.929 | |
Z-1901N5649-1 | 2.47*1250*2500 | 5052 | O | 2.018 | |
Z-1901N5649-4 | 2.47*1250*2500 | 5052 | O | 2.012 | |
Z-1901N5649-5 | 2.47*1250*2500 | 5052 | O | 0.861 | |
Z-1901N5652-2 | 2.97*1220*2440 | 5052 | H32 | 1.909 | |
Z-1901N5652-3 | 2.97*1220*2440 | 5052 | H32 | 1.909 | |
Z-1901N5652-4 | 2.97*1220*2440 | 5052 | H32 | 1.909 | |
Z-1901N5668-2 | 3.0*1220*2440 | 5052 | H32 | 1.91 | |
Z-1901N5668-3 | 3.0*1220*2440 | 5052 | H32 | 1.91 | |
Z-1901N5668-4 | 3.0*1220*2440 | 5052 | H32 | 1.911 | |
Z-1901N5668-5 | 3.0*1220*2440 | 5052 | H32 | 1.601 | |
Z-1901N5676-1 | 0.79*1220*2440 | 5052 | H32 | 2.248 | |
Z-1901N5676-2 | 0.79*1220*2440 | 5052 | H32 | 2.283 | |
Z-1901N5676-3 | 0.79*1220*2440 | 5052 | H32 | 2.283 | |
Z-1901N5677-1 | 0.79*1220*2440 | 5052 | H32 | 2.224 | |
Z-1901N5677-2 | 0.79*1220*2440 | 5052 | H32 | 2.306 | |
Z-1901N5677-3 | 0.79*1220*2440 | 5052 | H32 | 2.188 | |
Z-1902N5006-3 | 1.5*1250*2500 | 5052 | O | 2.102 | |
Z-1902N5006-4 | 1.5*1250*2500 | 5052 | O | 2.066 | |
Z-1902N5006-5 | 1.5*1250*2500 | 5052 | O | 1.98 | |
Z-1902N5016-2 | 1.8*1250*2500 | 5052 | O | 2.11 | |
Z-1902N5016-3 | 1.8*1250*2500 | 5052 | O | 2.111 | |
Z-1902N5020-5 | 2.0*1560*1710 | 5052 | O | 1.767 | |
Z-1902N5023-2 | 1.5*1524*3048 | 5052 | H32 | 2.037 | |
Z-1902N5023-6 | 1.5*1524*3048 | 5052 | H32 | 1.85 | |
Z-1902N5063-1 | 1.48*1250*2500 | 5052 | O | 2.218 | |
Z-1902N5063-2 | 1.48*1250*2500 | 5052 | O | 2.217 | |
Z-1902N5063-4 | 1.48*1250*2500 | 5052 | O | 2.256 | |
Z-1902N5063-5 | 1.48*1250*2500 | 5052 | O | 1.597 | |
Z-1902N5093-1 | 1.97*1220*2440 | 5052 | H32 | 2.004 | |
Z-1902N5093-2 | 1.97*1220*2440 | 5052 | H32 | 2.003 | |
Z-1902N5093-3 | 1.97*1220*2440 | 5052 | H32 | 2.001 | |
Z-1902N5093-4 | 1.97*1220*2440 | 5052 | H32 | 2.001 | |
Z-1902N5103-4 | 1.5*1000*2000 | 5052 | H32 | 1.407 | |
Z-1902N5111-1 | 2.1*920*2380 | 5052 | H32 | 2.048 | |
Z-1902N5111-2 | 2.1*920*2380 | 5052 | H32 | 2.032 | |
Z-1902N5111-3 | 2.1*920*2380 | 5052 | H32 | 2.046 | |
Z-1902N5111-4 | 2.1*920*2380 | 5052 | H32 | 1.725 | |
Z-1902N5136-1 | 1.5*1250*2500 | 5052 | H32 | 2.122 | |
Z-1902N5136-2 | 1.5*1250*2500 | 5052 | H32 | 2.121 | |
Z-1902N5136-3 | 1.5*1250*2500 | 5052 | H32 | 2.208 | |
Z-1902N5141-1 | 2.43-2.48*1250*2500 | 5052 | H32 | 1.966 | |
Z-1902N5141-2 | 2.43-2.48*1250*2500 | 5052 | H32 | 1.969 | |
Z-1902N5141-3 | 2.43-2.48*1250*2500 | 5052 | H32 | 1.97 | |
Z-1902N5141-4 | 2.43-2.48*1250*2500 | 5052 | H32 | 1.949 | |
Z-1902N5141-5 | 2.43-2.48*1250*2500 | 5052 | H32 | 2.16 | |
Z-1902N5169-1 | 1.9*1700*2600 | 5052 | H38 | 2.055 | |
Z-1902N5169-5 | 1.9*1700*2900 | 5052 | H38 | 2.034 | |
Z-1902N5169-6 | 1.9*1700*2900 | 5052 | H38 | 2.034 | |
Z-1902N5169-7 | 1.9*1700*2900 | 5052 | H38 | 2.214 | |
Z-1902N5197-3 | 3*1220*2440 | 5052 | H32 | 1.97 | |
Z-1902N5198-1 | 3*1220*2440 | 5052 | H32 | 2.035 | |
Z-1902N5199-1 | 3*1220*2440 | 5052 | H32 | 1.942 | |
Z-1902N5199-2 | 3*1220*2440 | 5052 | H32 | 1.938 | |
Z-1902N5199-3 | 3*1220*2440 | 5052 | H32 | 1.938 | |
Z-1902N5199-4 | 3*1220*2440 | 5052 | H32 | 2.568 | |
Z-1902N5204-1 | 3*1250*2500 | 5052 | H32 | 1.991 | |
Z-1902N5204-2 | 3*1250*2500 | 5052 | H32 | 2.015 | |
Z-1902N5204-3 | 3*1250*2500 | 5052 | H32 | 2.015 | |
Z-1902N5204-4 | 3*1250*2500 | 5052 | H32 | 2.015 | |
Z-1902N5204-5 | 3*1250*2500 | 5052 | H32 | 1.249 | |
Z-1902N5207-1 | 2.95-2.97*1250*2500 | 5052 | O | 1.915 | |
Z-1902N5207-2 | 2.95-2.97*1250*2500 | 5052 | O | 1.889 | |
Z-1902N5207-3 | 2.95-2.97*1250*2500 | 5052 | O | 1.763 | |
Z-1902N5207-4 | 2.95-2.97*1250*2500 | 5052 | O | 1.888 | |
Z-1902N5207-5 | 2.95-2.97*1250*2500 | 5052 | O | 1.284 | |
Z-1902N5209-1 | 2.4-2.43*1250*2500 | 5052 | O | 2.177 | |
Z-1902N5209-2 | 2.4-2.43*1250*2500 | 5052 | O | 2.178 | |
Z-1902N5209-3 | 2.4-2.43*1250*2500 | 5052 | O | 2.179 | |
Z-1902N5209-4 | 2.4-2.43*1250*2500 | 5052 | O | 1.541 | |
Z-1902N5212-1 | 2.5*840*2106 | 5052 | H32 | 2.127 | |
Z-1902N5212-2 | 2.5*840*2106 | 5052 | H32 | 2.116 | |
Z-1902N5212-3 | 2.5*840*2106 | 5052 | H32 | 2.223 | |
Z-1902N5262-1 | 1.97*1220*2440 | 5052 | H32 | 2.033 | |
Z-1902N5262-2 | 1.97*1220*2440 | 5052 | H32 | 2.036 | |
Z-1902N5266-1 | 2.97*1220*2440 | 5052 | H32 | 2.311 | |
Z-1902N5289-1 | 3.0*1220*2440 | 5052 | H32 | 2.184 | |
Z-1902N5289-2 | 3.0*1220*2440 | 5052 | H32 | 2.183 | |
Z-1902N5289-3 | 3.0*1220*2440 | 5052 | H32 | 2.355 | |
Z-1902N5289-4 | 3.0*1220*2440 | 5052 | H32 | 2.039 | |
Z-1902N5295-3 | 0.95-0.97*1250*2500 | 5052 | O | 1.926 | |
Z-1902N5295-4 | 0.95-0.97*1250*2500 | 5052 | O | 1.926 | |
Z-1902N5295-5 | 0.95-0.97*1250*2500 | 5052 | O | 2.069 | |
Z-1902N5298-1 | 0.95-0.97*1250*2500 | 5052 | O | 1.952 | |
Z-1902N5298-2 | 0.95-0.97*1250*2500 | 5052 | O | 1.95 | |
Z-1902N5298-3 | 0.95-0.97*1250*2500 | 5052 | O | 1.946 | |
Z-1902N5298-4 | 0.95-0.97*1250*2500 | 5052 | O | 1.935 | |
Z-1902N5298-5 | 0.95-0.97*1250*2500 | 5052 | O | 1.934 | |
Z-1902N5301-1 | 1.17*1250*2500 | 5052 | O | 2.102 | |
Z-1902N5301-2 | 1.17*1250*2500 | 5052 | O | 2.05 | |
Z-1902N5301-3 | 1.17*1250*2500 | 5052 | O | 1.749 | |
Z-1902N5301-4 | 1.17*1250*2500 | 5052 | O | 1.883 | |
Z-1902N5301-5 | 1.17*1250*2500 | 5052 | O | 1.199 | |
Z-1902N5322-1 | 1.16*1250*2500 | 5052 | O | 1.945 | |
Z-1902N5322-2 | 1.16*1250*2500 | 5052 | O | 1.945 | |
Z-1902N5322-3 | 1.16*1250*2500 | 5052 | O | 1.944 | |
Z-1902N5322-4 | 1.16*1250*2500 | 5052 | O | 1.943 | |
Z-1902N5322-5 | 1.16*1250*2500 | 5052 | O | 1.95 | |
Z-1902N5324-1 | 2*1220*2440 | 5052 | H32 | 2.258 | |
Z-1902N5324-2 | 2*1220*2440 | 5052 | H32 | 2.178 | |
Z-1902N5324-3 | 2*1220*2440 | 5052 | H32 | 2.194 | |
Z-1902N5341-1 | 3.5*1250*1405 | 5052 | H32 | 1.498 | |
Z-1902N5341-2 | 3.5*1250*1405 | 5052 | H32 | 1.495 | |
Z-1902N5341-3 | 3.5*1250*2500 | 5052 | H32 | 1.98 | |
Z-1902N5341-4 | 3.5*1250*2500 | 5052 | H32 | 1.981 | |
Z-1902N5341-5 | 3.5*1250*2500 | 5052 | H32 | 1.977 | |
Z-1902N5341-6 | 3.5*1250*2500 | 5052 | H32 | 1.24 | |
Z-1902N5353-1 | 3.0*1220*2440 | 5052 | H32 | 1.941 | |
Z-1902N5353-2 | 3.0*1220*2440 | 5052 | H32 | 1.94 | |
Z-1902N5353-3 | 3.0*1220*2440 | 5052 | H32 | 1.939 | |
Z-1902N5353-4 | 3.0*1220*2440 | 5052 | H32 | 1.941 | |
Z-1902N5353-5 | 3.0*1220*2440 | 5052 | H32 | 1.938 | |
Z-1902N5353-6 | 3.0*1220*2440 | 5052 | H32 | 0.958 | |
Z-1902N5357-1 | 2.97*1220*2440 | 5052 | H32 | 1.998 | |
Z-1902N5357-2 | 2.97*1220*2440 | 5052 | H32 | 2 | |
Z-1902N5357-3 | 2.97*1220*2440 | 5052 | H32 | 2 | |
Z-1902N5357-4 | 2.97*1220*2440 | 5052 | H32 | 2 | |
Z-1902N5357-5 | 2.97*1220*2440 | 5052 | H32 | 1.997 | |
Z-1902N5357-6 | 2.97*1220*2440 | 5052 | H32 | 0.94 | |
ZB-1803N5450-2 | 16*1500*3000 | 5052 | H112 | 2.155 | |
ZB-1803N5450-3 | 16*1500*3000 | 5052 | H112 | 2.154 | |
ZB-1803N5450-4 | 16*1500*3000 | 5052 | H112 | 2.157 | |
ZB-1803N5450-5 | 16*1500*3000 | 5052 | H112 | 2.35 | |
ZB-1808N5481-5 | 4.42-4.5*1300*2850 | 5052 | H32 | 1.914 | |
ZB-1808N5481-6 | 4.42-4.5*1300*2850 | 5052 | H32 | 1.921 | |
ZB-1809N5381-6 | 16*1500*3000 | 5052 | H112 | 1.745 | |
ZB-1810N5372-2 | 14*1510*3330 | 5052 | H112 | 2.097 | |
ZB-1810N5372-4 | 14*1510*3330 | 5052 | H112 | 2.098 | |
ZB-1810N5533-1 | 14*1510*3330 | 5052 | H112 | 2.099 | |
ZB-1810N5533-3 | 14*1510*3330 | 5052 | H112 | 2.095 | |
ZB-1810N5533-4 | 14*1510*3330 | 5052 | H112 | 2.101 | |
ZB-1810N5533-5 | 14*1510*3330 | 5052 | H112 | 2.101 | |
ZB-1810N5878-4 | 24*1220*2440 | 5052 | H112 | 0.964 | |
ZB-1811N5083-2 | 16*1500*3000 | 5052 | H112 | 1.951 | |
ZB-1811N5083-3 | 16*1500*3000 | 5052 | H112 | 1.946 | |
ZB-1811N5083-6 | 16*1500*3000 | 5052 | H112 | 2.337 | |
ZB-1811N5092-6 | 16*1500*3000 | 5052 | H112 | 1.752 | |
ZB-1811N5423-2 | 8*1500*3000 | 5052 | H112 | 2.26 | |
ZB-1811N5423-4 | 8*1500*3000 | 5052 | H112 | 2.256 | |
ZB-1811N5423-5 | 8*1500*3000 | 5052 | H112 | 1.769 | |
ZB-1811N5423-6 | 8*1500*3000 | 5052 | H112 | 1.276 | |
ZB-1812N5009-1 | 10*1250*2500 | 5052 | O | 2.042 | |
ZB-1812N5065-3 | 12*1000*2500 | 5052 | H112 | 1.841 | |
ZB-1812N5065-4 | 12*1000*2500 | 5052 | H112 | 1.758 | |
ZB-1812N5065-5 | 12*1000*2500 | 5052 | H112 | 1.121 | |
ZB-1812N5133-4 | 7.95*1165*1200 | 5052 | H112 | 1.807 | |
ZB-1812N5133-5 | 7.95*1165*1200 | 5052 | H112 | 1.78 | |
ZB-1901N5077-1 | 6.8-7.0*940*1870 | 5052 | H32 | 1.973 | |
ZB-1901N5077-2 | 6.8-7.0*940*1870 | 5052 | H32 | 1.966 | |
ZB-1901N5077-3 | 6.8-7.0*940*1870 | 5052 | H32 | 1.31 | |
ZB-1901N5077-4 | 6.8-7.0*940*1870 | 5052 | H32 | 1.411 | |
ZB-1901N5079-4 | 5*1220*2440 | 5052 | H32 | 2.176 | |
ZB-1901N5079-5 | 5*1220*2440 | 5052 | H32 | 1.491 | |
ZB-1901N5116-3 | 5.0*1220*2440 | 5052 | H32 | 1.048 | |
ZB-1901N5191-5 | 5*1220*2440 | 5052 | H32 | 1.969 | |
ZB-1901N5200-3 | 10*1250*2500 | 5052 | H112 | 1.353 | |
ZB-1901N5201-4 | 12*1250*2500 | 5052 | H112 | 2.15 | |
ZB-1901N5245-2 | 10*1500*3000 | 5052 | H112 | 2.205 | |
ZB-1901N5245-3 | 10*1500*3000 | 5052 | H112 | 2.205 | |
ZB-1901N5326-1 | 6*1250*2500 | 5052 | H32 | 2.266 | |
ZB-1901N5447-1 | 15*1250*2500 | 5052 | H112 | 2.025 | |
ZB-1901N5447-3 | 15*1250*2500 | 5052 | H112 | 2.026 | |
ZB-1901N5447-5 | 15*1250*2500 | 5052 | H112 | 0.758 | |
ZB-1901N5456-4 | 10*1500*3000 | 5052 | H112 | 2.18 | |
ZB-1901N5456-5 | 10*1500*3000 | 5052 | H112 | 2.178 | |
ZB-1901N5456-6 | 10*1500*3000 | 5052 | H112 | 0.489 | |
ZB-1901N5469-6 | 8*1500*3000 | 5052 | H112 | 1.957 | |
ZB-1901N5469-7 | 8*1500*3000 | 5052 | H112 | 1.661 | |
ZB-1901N5471-3 | 5*1250*2500 | 5052 | O | 2.099 | |
ZB-1901N5484-3 | 5.0*1250*2500 | 5052 | H32 | 2.099 | |
ZB-1901N5484-4 | 5.0*1250*2500 | 5052 | H32 | 2.36 | |
ZB-1901N5486-3 | 5.0*1250*2500 | 5052 | H32 | 2.161 | |
ZB-1901N5499-2 | 12*1250*2500 | 5052 | H112 | 2.039 | |
ZB-1901N5500-1 | 10*1250*2500 | 5052 | H112 | 2.043 | |
ZB-1901N5500-3 | 10*1250*2500 | 5052 | H112 | 2.056 | |
ZB-1901N5500-4 | 10*1250*2500 | 5052 | H112 | 2.058 | |
ZB-1901N5500-5 | 10*1250*2500 | 5052 | H112 | 1.715 | |
ZB-1901N5547-3 | 4.76*1500*3000 | 5052 | H32 | 2.302 | |
ZB-1901N5600-5 | 9.9-10.1*1250*2500 | 5052 | O | 2.362 | |
ZB-1901N5608-1 | 7.9-8.1*1250*2500 | 5052 | O | 2.045 | |
ZB-1901N5608-2 | 7.9-8.1*1250*2500 | 5052 | O | 2.04 | |
ZB-1901N5608-3 | 7.9-8.1*1250*2500 | 5052 | O | 2.042 | |
ZB-1901N5609-1 | 10*1250*2500 | 5052 | H112 | 2.04 | |
ZB-1901N5609-2 | 10*1250*2500 | 5052 | H112 | 2.046 | |
ZB-1901N5609-3 | 10*1250*2500 | 5052 | H112 | 2.041 | |
ZB-1901N5609-4 | 10*1250*2500 | 5052 | H112 | 2.044 | |
ZB-1901N5609-5 | 10*1250*2500 | 5052 | H112 | 1.707 | |
ZB-1901N5619-1 | 12*1250*2500 | 5052 | H112 | 1.925 | |
ZB-1901N5619-2 | 12*1250*2500 | 5052 | H112 | 1.928 | |
ZB-1901N5619-3 | 12*1250*2500 | 5052 | H112 | 1.929 | |
ZB-1901N5619-4 | 12*1250*2500 | 5052 | H112 | 1.93 | |
ZB-1901N5619-5 | 12*1250*2500 | 5052 | H112 | 1.727 | |
ZB-1901N5619-6 | 12*1250*2500 | 5052 | H112 | 0.916 | |
ZB-1901N5622-4 | 12*1250*2500 | 5052 | H112 | 2.035 | |
ZB-1901N5622-5 | 12*1250*2500 | 5052 | H112 | 2.028 | |
ZB-1901N5659-1 | 10*1250*2500 | 5052 | H112 | 2.05 | |
ZB-1901N5659-2 | 10*1250*2500 | 5052 | H112 | 2.049 | |
ZB-1901N5659-3 | 10*1250*2500 | 5052 | H112 | 2.05 | |
ZB-1901N5659-4 | 10*1250*2500 | 5052 | H112 | 1.964 | |
ZB-1901N5659-5 | 10*1250*2500 | 5052 | H112 | 1.965 | |
ZB-1901N5718-5 | 10*1250*2500 | 5052 | H112 | 2.145 | |
ZB-1901N5777-1 | 10*1250*2500 | 5052 | H112 | 1.365 | |
ZB-1901N5777-2 | 10*1250*2500 | 5052 | H112 | 1.366 | |
ZB-1902N5004-1 | 8*1250*2500 | 5052 | H112 | 2.041 | |
ZB-1902N5004-2 | 8*1250*2500 | 5052 | H112 | 2.049 | |
ZB-1902N5004-3 | 8*1250*2500 | 5052 | H112 | 2.041 | |
ZB-1902N5005-1 | 15*1250*2500 | 5052 | H112 | 2.03 | |
ZB-1902N5005-2 | 15*1250*2500 | 5052 | H112 | 2.044 | |
ZB-1902N5005-3 | 15*1250*2500 | 5052 | H112 | 2.038 | |
ZB-1902N5005-4 | 15*1250*2500 | 5052 | H112 | 2.04 | |
ZB-1902N5005-5 | 15*1250*2500 | 5052 | H112 | 1.276 | |
