日本NOK产 ODI型 活塞用密封圈
材质 :PU( 聚氨脂 / 优耐胶 )
工作温度 :-40 摄氏度 --120 摄氏度
工作压力 : 小于 35Mpa
规格尺寸表示: D*d*h (外径*内径*高)
产品不含税和运费 , 款到 2 天内发货 .
2016年搬迁至昆山花桥镇, 163@:nsknok
日本NOK密封件 上海经销商
上海泛塞机电(日轴优封行)
规格尺寸(D*d*H) NOK产品 代码 单价
ODI-20*10*7.5 NOK FU0206H0 ¥14.4
ODI-20*10*8 NOK FU0207H0 ¥14.4
ODI-20*12*5 NOK FU0208H0 ¥14.4
ODI-22*14*5 NOK FU0242H0 ¥14.4
ODI-28*15*10 NOK FU2153H0 ¥14.4
ODI-28*20*5 NOK FU2138H0 ¥14.4
ODI-30*20*5 NOK FU0351H0 ¥14.4
fseals 0512-TEL-3683-2563
fseals 136-W-2189-X-0604
ODI-30*20*6 NOK FU0352H0 ¥14.4
ODI-30*20*8 NOK FU0353H0 ¥14.4
ODI-30*22.4*5 NOK FU2139H0 ¥14.4
ODI-40*25*10 NOK FU0486H0 ¥17.1
ODI-40*27*8 NOK FU0488H0 ¥17.1
ODI-45*30*10 NOK FU0560H0 ¥19.2
ODI-45*32*8 NOK FU0561H0 ¥19.2
ODI-45*32*10 NOK FU0562H0 ¥19.2
ODI-45*35*8 NOK FU0564H0 ¥19.2
ODI-50*34*10 NOK FU0608H0 ¥20.4
ODI-50*34*12 NOK FU0609H0 ¥20.4
ODI-50*35*9 NOK FU0610H0 ¥20.4
ODI-50*35*10 NOK FU0611H0 ¥20.4
ODI-56*40*10 NOK FU0716H0 ¥22.9
ODI-56*40*12 NOK FU0717H0 ¥22.9
ODI-56*41*9 NOK FU0718H0 ¥22.9
ODI-56*41*10 NOK FU0719H0 ¥22.9
fseals Q-5844-Q-95835
fseals Q-24266-Q-51639
ODI-56*46*8 NOK FU0721H0 ¥22.9
ODI-60*45*9 NOK FU0740H0 ¥23.6
ODI-60*45*10 NOK FU0740HO
ODI-60*50*8 NOK FU0743H0 ¥24.6
ODI-65*55*8 NOK FU0808H0 ¥26.7
ODI-66*50*12 NOK FU2164H0 ¥26.7
ODI-69*53*12 NOK FU0386H0 ¥26.7
ODI-70*50*12 NOK FU0842H0 ¥28.4
ODI-70*55*9 NOK FU0844HO
ODI-70*55*10 NOK FU0845H0 ¥30.9
ODI-75*65*8 NOK FU0898H0 ¥30.9
ODI-76*60*12 NOK FU2165H0 ¥30.9
ODI-80*60*12 NOK FU0929H0 ¥30.9
ODI-80*64*10 NOK FU0931H0 ¥35.5
ODI-80*64*12 NOK FU0932H0 ¥31.7
ODI-80*65*9 NOK FU0933H0 ¥31.7
ODI-80*65*10 NOK FU0934H0 ¥31.7
ODI-80*70*8 NOK FU0937H0 ¥31.7
ODI-85*65*12 NOK FU0974H0 ¥38.7
ODI-85*70*9 NOK FU0977H0 ¥34.2
fseals 0512-TEL-3683-2563
fseals 136-W-2189-X-0604
ODI-85*70*10 NOK FU0978HO
ODI-85*75*8 NOK FU0980H0 ¥38.8
ODI-90*70*12 NOK FU1014HO ¥40.0
ODI-90*70*15 NOK FU1015HO ¥42.0
ODI-90*75*9 NOK FU1017HO ¥40.0
ODI-90*75*10 NOK FU1018HO ¥42.0
ODI-90*80*8 NOK FU1020HO ¥45.0
ODI-95*75*12 NOK FU1045H0 ¥45.1
ODI-95*75*15 NOK FU1046H0 ¥42.1
ODI-95*80*9 NOK FU1047HO ¥42.0
ODI-95*80*10 NOK FU1048HO ¥42.0
ODI-100*80*12 NOK FU1072HO ¥45.0
ODI-100*80*15 NOK FU1074HO ¥45.5
ODI-100*85*10 NOK FU1079HO ¥46.0
ODI-105*85*15 NOK FU2166HO ¥48.0
ODI-110*90*12 NOK FU1149H0 ¥52.0
ODI-110*90*15 NOK FU1149H0 ¥53.0
ODI-120*100*15 NOK FU1211H0 ¥62.4
ODI-120*105*10 NOK FU1213H0 ¥62.4
ODI-125*105*12 NOK FU1243H0 ¥62.4
ODI-125*105*15 NOK FU1244H0 ¥62.4
ODI-125*105*16 NOK FU1245H0 ¥62.4
ODI-125*110*9 NOK FU1247H0 ¥62.4
ODI-125*110*10 NOK FU1248H0 ¥62.4
ODI-140*120*12 NOK FU1316H0 ¥81.6
ODI-140*120*15 NOK FU1317H0 ¥81.6
ODI-140*120*16 NOK FU1318H0 ¥81.6
ODI-140*125*10 NOK FU1321H0 ¥95.2
ODI-150*125*19 NOK FU2169H0 ¥81.6
ODI-160*135*20 NOK FU1398H0 ¥134.8
ODI-160*135*19 NOK FU2170H0
fseals Q-5844-Q-95835
fseals Q-24266-Q-51639
ODI-160*140*12 NOK FU1399H0 ¥134.8
ODI-160*140*16 NOK FU1402H0 ¥134.8
ODI-160*145*10 NOK FU1405H0 ¥134.8
ODI-165*140*19 NOK FU1426H0 ¥134.8
ODI-165*140*20 NOK FU2186H0 ¥88.7
ODI-170*145*19 NOK FU1436H0 ¥146.3
ODI-180*155*16 NOK FU1745H0 ¥184.3
ODI-180*155*19 NOK FU2171H0 ¥184.3
ODI-180*155*20 NOK FU1476H0 ¥184.3
ODI-180*160*12 NOK FU1478H0 ¥184.3
ODI-180*160*16 NOK FU1479H0 ¥184.3
ODI-180*165*10 NOK FU1482H0 ¥184.3
ODI-185*160*19 NOK FU2172H0 ¥184.3
ODI-190*175*10 NOK FU1512H0 ¥255.4
ODI-200*175*16 NOK FU1536H0 ¥255.4
ODI-200*175*19 NOK FU2173H0 ¥255.4
ODI-200*175*20 NOK FU1538H0 ¥255.4
ODI-200*180*16 NOK FU1540H0 ¥255.4
ODI-205*180*19 NOK FU2174H0 ¥391.2
ODI-205*180*20 NOK FU2188H0 ¥430.3
ODI-210*185*16 NOK FU1570H0 ¥300.0
ODI-210*185*20 NOK FU1570H0
ODI-210*190*16 NOK FU1573H0 ¥300.0
ODI-215*190*16 NOK FU2260H0 ¥412.8
ODI-220*195*16 NOK FU1592H0 ¥331.2
ODI-220*195*20 NOK FU1593H0 ¥364.8
ODI-225*205*16 NOK FU1619H0 ¥465.6
ODI-230*205*16 NOK FU1632H0 ¥393.6
ODI-230*205*19 NOK FU1633H0 ¥465.6
ODI-230*205*20 NOK FU1634H0 ¥340.8
ODI-230*210*16 NOK FU1636H0 ¥340.8
ODI-240*215*16 NOK FU1652H0 ¥420.0
ODI-240*215*19 NOK FU1653H0 ¥381.6
ODI-240*215*20 NOK FU1654H0 ¥518.4
ODI-240*220*16 NOK FU1656H0
ODI-250*225*16 NOK FU1671H0 ¥412.8
ODI-250*225*19 NOK FU1672H0 ¥393.6
ODI-250*225*20 NOK FU1673H0 ¥436.8
ODI-250*230*16 NOK FU1676H0 ¥568.8
ODI-260*235*16 NOK FU1698H0 ¥484.8
ODI-260*235*19 NOK FU1699H0 ¥535.2
ODI-260*240*16 NOK FU1701H0 ¥631.2
ODI-270*245*16 NOK FU1715H0 ¥693.6
ODI-270*245*19 NOK FU1716H0 ¥477.6
ODI-270*250*16 NOK FU1718H0 ¥693.6
fseals 0512-TEL-3683-2563
fseals 136-W-2189-X-0604
ODI-275*250*19 NOK FU2176H0 ¥703.2
ODI-275*250*20 NOK FU2187H0
ODI-280*250*19 NOK FU1729H0 ¥631.2
ODI-280*255*19 NOK FU1731H0 ¥571.2
ODI-290*260*19 NOK FU1744H0 ¥859.2
ODI-300*270*24 NOK FU2178H0 ¥926.4
ODI-300*270*25 NOK FU1759H0 ¥600.0
ODI-300*275*19 NOK FU1761H0 ¥936.0
ODI-312*280*24 NOK FU2193H0 ¥933.6
ODI-332*300*24 NOK FU2194H0 ¥715.2
fseals Q-5844-Q-95835
fseals Q-24266-Q-51639
日本NOK产OSI型活塞用密封件
材质:PU(聚氨脂 * 优耐胶)
工作温度 :- 3 0 摄氏度 -- 10 0 摄氏度
工作压力 : 小于 3 5 Mpa
规格尺寸表示: D*d*h (外径*内径*高)
产品不含税和运费 , 款到后 2 天内发货 .
2016年搬迁至昆山花桥镇, 163@:nsknok
日本NOK密封件 上海经销商
上海泛塞机电(日轴优封行)
规格尺寸(外径*内径*高度) NOK产品 代码 单价
OSI-35*27*5 NOK FU0420L0 ¥13.8
OSI-35.5*27.5*5 NOK FU0450L0 ¥14.0
OSI-35.5*28*5 NOK FU2141L0 ¥14.0
OSI-40*30*6 NOK FU0490L0 ¥15.0
OSI-41.5*31.5*6 NOK FU2142L0 ¥15.0
OSI-45*35*6 NOK FU0563L0 ¥15.2
OSI-45*35.5*6 NOK FU2143L0 ¥16.0
OSI-50*40*6 NOK FU0613L0 ¥15.6
OSI-55*45*6 NOK FU0692L0 ¥17.5
OSI-56*45*7 NOK FU2144L0 ¥19.8
OSI-56*46*6 NOK FU0720L0 ¥20.0
OSI-60*50*6 NOK FU0742L0 ¥21.0
OSI-63*53*6 NOK FU0784L0 ¥21.7
OSI-65*55*6 NOK FU0807L0 ¥22.1
OSI-66*56*6 NOK FU0825L0 ¥24.0
OSI-70*60*6 NOK FU0846L0 ¥24.8
0512-TEL-3683-2563
136-W-2189-X-0604
OSI-71*60*7 NOK FU2145L0 ¥27.5
OSI-71*61*6 NOK FU0877L0 ¥24.8
OSI-73*63*6 NOK FU0889L0 ¥25.9
OSI-75*65*6 NOK FU0897L0 ¥27.8
OSI-77*67*6 NOK FU0922L0
OSI-80*70*6 NOK FU0936L0 ¥27.8
OSI-80*71*6 NOK FU2146L0 ¥29.0
OSI-85*75*6 NOK FU0979L0 ¥33.8
OSI-90*80*6 NOK FU1019L0
OSI-100*85*9 NOK FU1078L0 ¥39.0
OSI-105*90*9 NOK FU1120L0 ¥45.1
OSI-110*95*9 NOK FU1152L0
OSI-112*98*8.5 NOK FU2147L0 ¥47.0
OSI-115*100*9 NOK FU1193L0 ¥49.5
OSI-120*105*9 NOK FU1212L0
OSI-120*106*8.5 NOK FU2148L0
OSI-125*112*9 NOK FU1926L0 ¥54.7
OSI-130*115*9 NOK FU1278L0 ¥56.0
OSI-140*125*9 NOK FU1320L0 ¥59.1
OSI-145*130*9 NOK FU2405LO ¥60.0
OSI-150*135*9 NOK FU1356L0 ¥59.1
OSI-150*136*8.5 NOK FU2149L0 ¥64.3
OSI-155*140*9 NOK FU1386L0 ¥68.0
OSI-160*145*9 NOK FU1404L0 ¥70.7
OSI-170*155*9 NOK FU1441L0 ¥81.6
OSI-175*160*9 NOK FU1458L0
OSI-180*165*9 NOK FU1481L0 ¥89.3
OSI-190*175*9 NOK FU1511L0
OSI-200*180*12 NOK FU1539L0 ¥163.2
OSI-210*190*12 NOK FU1572L0
OSI-220*200*12 NOK FU1594L0 ¥189.6
OSI-224*204*12 NOK FU1606L0
OSI-225*205*12 NOK FU1618L0 ¥193.6
OSI-230*210*12 NOK FU1635L0 ¥197.6
OSI-240*220*12 NOK FU1655L0 ¥207.2
OSI-250*230*12 NOK FU1675L0 ¥212.8
OSI-260*240*12 NOK FU1700L0 ¥222.4
OSI-270*250*12 NOK FU1717L0 ¥232.0
OSI-280*255*16 NOK FU1730L0 ¥350.0
OSI-290*265*16 NOK FU1745L0
OSI-300*275*16 NOK FU1760L0
Q-5844-Q-95835
Q-24266-Q-51639